Club | Level | Session | Gym |
---|---|---|---|
5280 Gymnastics | All WAG levels except level 8 | 6 | Yellow |
5280 Gymnastics | WAG Level 8 | 6 | Red |
5280 Gymnastics | All MAG levels | 5 | Orange |
Alumni / Open - A/B | WAG Developmental | 4 | Yellow |
Alumni / Open - A/B | Level 6 | 4 | Yellow |
Alumni / Open - C | Level 6 | 1 | Yellow |
Alumni / Open - A | WAG Level 8 | 4 | Red |
Alumni / Open - B | WAG Level 8 | 2 | Red |
Alumni / Open - C | WAG Level 8 | 3 | Red |
Alumni / Open | WAG Level 9 | 2 | Yellow |
Alumni / Open | MAG Developmental | 4 | Orange |
Alumni / Open | MAG Level 9 | 1 | Orange |
Alumni / Open | Modified NCAA | 5 | Orange |
Alumni / Open | Trampoline & Tumbling | 5 | Purple |
Arizona Phoenixes | Trampoline & Tumbling | 5 | Purple |
Arizona State University - Tempe | All WAG levels except level 8 | 5 | Yellow |
Arizona State University - Tempe | WAG Level 8 | 6 | Red |
Arizona State University - Tempe | All MAG levels | 4 | Orange |
Ball State University | All WAG levels except level 8 | 4 | Yellow |
Baylor University | All WAG levels except level 8 | 1 | Yellow |
Baylor University | All MAG levels | 4 | Orange |
Boston University | All WAG levels except level 8 | 6 | Yellow |
Boston University | WAG Level 8 | 5 | Red |
Boston University | All MAG levels | 2 | Orange |
Bowling Green State University | WAG Level 8 | 4 | Red |
Clemson University | WAG Level 8 | 6 | Red |
College of William and Mary | All WAG levels except level 8 | 4 | Yellow |
College of William and Mary | All MAG levels | 5 | Orange |
Colorado State University | WAG Level 8 | 5 | Red |
Dynamite Dynos | All WAG levels except level 8 | 5 | Yellow |
Florida State University | WAG Level 8 | 1 | Red |
Florida State University | All MAG levels | 6 | Orange |
George Washington University | WAG Level 8 | 1 | Red |
Georgia Institute of Technology | WAG Level 8 | 2 | Red |
Georgia Institute of Technology | All MAG levels | 4 | Orange |
Grand Valley State University | All WAG levels except level 8 | 1 | Yellow |
Grand Valley State University | WAG Level 8 | 3 | Red |
Grand Valley State University | Trampoline & Tumbling | 5 | Purple |
Independent Collegiate Athlete | All WAG levels except level 8 | 3 | Yellow |
Indiana University-Bloomington | All WAG levels except level 8 | 4 | Yellow |
Indiana University-Bloomington | WAG Level 8 | 6 | Red |
Indiana University-Bloomington | All MAG levels | 3 | Orange |
James Madison University | All WAG levels except level 8 | 3 | Yellow |
James Madison University | All MAG levels | 1 | Orange |
Johnson & Wales University | All WAG levels except level 8 | 2 | Yellow |
Jurassic Gymnastics | All WAG levels except level 8 | 5 | Yellow |
Jurassic Gymnastics | WAG Level 8 | 5 | Red |
Jurassic Gymnastics | All MAG levels | 3 | Orange |
Kansas City United | All MAG levels | 4 | Orange |
Kent State University | All WAG levels except level 8 | 4 | Yellow |
Kent State University | All MAG levels | 3 | Orange |
Liberty University | All WAG levels except level 8 | 5 | Yellow |
Massachusetts Institute of Technology | All WAG levels except level 8 | 3 | Yellow |
Massachusetts Institute of Technology | WAG Level 8 | 4 | Red |
Massachusetts Institute of Technology | All MAG levels | 2 | Orange |
Massachusetts Institute of Technology | Trampoline & Tumbling | 5 | Purple |
Merrimack College | All WAG levels except level 8 | 2 | Yellow |
Merrimack College | WAG Level 8 | 1 | Red |
Miami University | All WAG levels except level 8 | 3 | Yellow |
Miami University | WAG Level 8 | 5 | Red |
Miami University | All MAG levels | 4 | Orange |
Miami University | Trampoline & Tumbling | 5 | Purple |
Michigan State University | All WAG levels except level 8 | 4 | Yellow |
Michigan State University | WAG Level 8 | 6 | Red |
Michigan State University | All MAG levels | 5 | Orange |
Montclair State University | All WAG levels except level 8 | 2 | Yellow |
Montclair State University | WAG Level 8 | 4 | Red |
National Association of Intercollegiate Gymnastics Clubs | All MAG levels | 6 | Orange |
North Carolina State University | All WAG levels except level 8 | 1 | Yellow |
North Carolina State University | WAG Level 8 | 3 | Red |
North Carolina State University | All MAG levels | 2 | Orange |
Northeastern University | WAG Level 8 | 1 | Red |
Pennsylvania State University | WAG Level 8 | 3 | Red |
Pennsylvania State University | All WAG levels except level 8 | 2 | Yellow |
Pennsylvania State University | All MAG levels | 1 | Orange |
Purdue University | All WAG levels except level 8 | 2 | Yellow |
Purdue University | WAG Level 8 | 1 | Red |
Purdue University | All MAG levels | 3 | Orange |
Roger Williams University | All WAG levels except level 8 | 5 | Yellow |
Roger Williams University | WAG Level 8 | 2 | Red |
Roger Williams University | All MAG levels | 4 | Orange |
Rutgers, The State University of New Jersey | All WAG levels except level 8 | 1 | Yellow |
Rutgers, The State University of New Jersey | WAG Level 8 | 4 | Red |
Sacramento Gymnastics Club | All WAG levels except level 8 | 5 | Yellow |
Sacramento Gymnastics Club | All MAG levels | 4 | Orange |
Silicon Valley Gymnastics | All WAG levels except level 8 | 5 | Yellow |
Silicon Valley Gymnastics | WAG Level 8 | 6 | Red |
Silicon Valley Gymnastics | All MAG levels | 4 | Orange |
Simmons College | All WAG levels except level 8 | 4 | Yellow |
Simmons College | WAG Level 8 | 6 | Red |
Southern Illinois University | All WAG levels except level 8 | 4 | Yellow |
Southern Illinois University | All MAG levels | 3 | Orange |
Southern Illinois University | Trampoline & Tumbling | 5 | Purple |
Springfield College | All WAG levels except level 8 | 1 | Yellow |
Springfield College | WAG Level 8 | 2 | Red |
Springfield College | All MAG levels | 3 | Orange |
SUNY Cortland | WAG Level 8 | 4 | Red |
Syracuse University | WAG Level 8 | 5 | Red |
Temple University | All WAG levels except level 8 | 5 | Yellow |
Temple University | WAG Level 8 | 1 | Red |
Temple University | All MAG levels | 6 | Orange |
Texas A&M University | All WAG levels except level 8 | 1 | Yellow |
Texas A&M University | WAG Level 8 | 3 | Red |
Texas A&M University | All MAG levels | 2 | Orange |
Texas A&M University | Trampoline & Tumbling | 5 | Purple |
Texas Christian University | All WAG levels except level 8 | 5 | Yellow |
Texas Tech University | All WAG levels except level 8 | 6 | Yellow |
Texas Tech University | All MAG levels | 4 | Orange |
The College at Brockport | All WAG levels except level 8 | 5 | Yellow |
The College at Brockport | All MAG levels | 4 | Orange |
The Ohio State University | All WAG levels except level 8 | 3 | Yellow |
The Ohio State University | WAG Level 8 | 1 | Red |
The Ohio State University | All MAG levels | 2 | Orange |
The Ohio State University | Trampoline & Tumbling | 5 | Purple |
University of California, Berkeley | All WAG levels except level 8 | 3 | Yellow |
University of California, Berkeley | WAG Level 8 | 2 | Red |
University of California, Berkeley | All MAG levels | 6 | Orange |
University of California, Berkeley | Trampoline & Tumbling | 5 | Purple |
University of California, Davis | All WAG levels except level 8 | 4 | Yellow |
University of California, Davis | WAG Level 8 | 6 | Red |
University of California, Davis | All MAG levels | 5 | Orange |
University of California, Los Angeles | All WAG levels except level 8 | 2 | Yellow |
University of California, Los Angeles | WAG Level 8 | 5 | Red |
University of California, Los Angeles | All MAG levels | 3 | Orange |
University of California, San Diego | All WAG levels except level 8 | 2 | Yellow |
University of California, San Diego | WAG Level 8 | 3 | Red |
University of California, San Diego | All MAG levels | 1 | Orange |
University of Colorado Boulder | WAG Level 8 | 6 | Red |
University of Connecticut | All WAG levels except level 8 | 6 | Yellow |
University of Delaware | WAG Level 8 | 2 | Red |
University of Denver | WAG Level 8 | 6 | Red |
University of Florida | All WAG levels except level 8 | 5 | Yellow |
University of Florida | WAG Level 8 | 6 | Red |
University of Florida | All MAG levels | 4 | Orange |
University of Houston | All WAG levels except level 8 | 5 | Yellow |
University of Houston | WAG Level 8 | 3 | Red |
University of Houston | All MAG levels | 4 | Orange |
University of Illinois at Urbana-Champaign | All WAG levels except level 8 | 1 | Yellow |
University of Illinois at Urbana-Champaign | WAG Level 8 | 4 | Red |
University of Illinois at Urbana-Champaign | All MAG levels | 6 | Orange |
University of Iowa | All WAG levels except level 8 | 2 | Yellow |
University of Iowa | All MAG levels | 3 | Orange |
University of Maryland, College Park | All WAG levels except level 8 | 5 | Yellow |
University of Maryland, College Park | All MAG levels | 4 | Orange |
University of Michigan - Ann Arbor | WAG Level 8 | 4 | Red |
University of Michigan - Ann Arbor | All MAG levels | 5 | Orange |
University of Minnesota Twin Cities | All WAG levels except level 8 | 4 | Yellow |
University of Minnesota Twin Cities | WAG Level 8 | 2 | Red |
University of Minnesota Twin Cities | All MAG levels | 5 | Orange |
University of Missouri | All WAG levels except level 8 | 5 | Yellow |
University of Missouri | WAG Level 8 | 6 | Red |
University of New England | WAG Level 8 | 4 | Red |
University of North Carolina at Chapel Hill | All WAG levels except level 8 | 3 | Yellow |
University of North Carolina at Chapel Hill | All MAG levels | 2 | Orange |
University of North Carolina at Chapel Hill | Trampoline & Tumbling | 5 | Purple |
University of Notre Dame | All WAG levels except level 8 | 6 | Yellow |
University of Oklahoma | All MAG levels | 4 | Orange |
University of Pittsburgh | WAG Level 8 | 5 | Red |
University of Rhode Island | WAG Level 8 | 3 | Red |
University of Rhode Island | All WAG levels except level 8 | 2 | Yellow |
University of South Carolina Columbia | All WAG levels except level 8 | 1 | Yellow |
University of Southern California | All WAG levels except level 8 | 4 | Yellow |
University of Southern California | WAG Level 8 | 6 | Red |
University of Southern California | All MAG levels | 5 | Orange |
University of Tennessee | WAG Level 8 | 6 | Red |
University of Tennessee | All MAG levels | 5 | Orange |
University of Texas at Austin | All WAG levels except level 8 | 3 | Yellow |
University of Texas at Austin | WAG Level 8 | 1 | Red |
University of Texas at Austin | All MAG levels | 2 | Orange |
University of Vermont | All WAG levels except level 8 | 2 | Yellow |
University of Vermont | WAG Level 8 | 3 | Red |
University of Vermont | All MAG levels | 6 | Orange |
University of Virginia | All WAG levels except level 8 | 2 | Yellow |
University of Virginia | WAG Level 8 | 1 | Red |
University of Wisconsin, La Crosse | All WAG levels except level 8 | 6 | Yellow |
University of Wisconsin, La Crosse | All MAG levels | 5 | Orange |
University of Wisconsin, Madison | All WAG levels except level 8 | 6 | Yellow |
University of Wisconsin, Madison | WAG Level 8 | 4 | Red |
University of Wisconsin, Madison | All MAG levels | 5 | Orange |
Utah State University | All WAG levels except level 8 | 5 | Yellow |
Utah State University | All MAG levels | 3 | Orange |
Virginia Tech | WAG Level 8 | 1 | Red |
Virginia Tech | All MAG levels | 3 | Orange |
Wake Forest University | All WAG levels except level 8 | 6 | Yellow |
Washington University in St. Louis | All WAG levels except level 8 | 6 | Yellow |
Washington University in St. Louis | WAG Level 8 | 4 | Red |
Washington University in St. Louis | All MAG levels | 5 | Orange |
West Chester University of Pennsylvania | All WAG levels except level 8 | 1 | Yellow |
West Virginia University | All WAG levels except level 8 | 2 | Yellow |
West Virginia University | WAG Level 8 | 6 | Red |
Wright State University | All MAG levels | 6 | Orange |
Xavier University | All WAG levels except level 8 | 6 | Yellow |
Xavier University | All MAG levels | 4 | Orange |
Xavier University | Trampoline & Tumbling | 5 | Purple |
Questions? Email nationals@naigc.org