Name | Club | Score | Place |
Tatum Meeks | Texas Christian University | 9.6 | 1 |
Mary Mckay | University of Virginia | 9.5 | 2 |
Lauren Frampton | University of Vermont | 9.4 | 3 |
Cait Mcneill | Texas Christian University | 9.35 | 4 |
Caroline Boucher | Merrimack College | 9.3 | 5 |
Name | Club | Score | Place |
Lauren Frampton | University of Vermont | 9.65 | 1 |
Bree Tosh | Texas Christian University | 9.4 | 2 |
Payton Eck | Texas Tech University | 9.2 | 3 |
Cait Mcneill | Texas Christian University | 9.15 | 4 |
Reeve Bernstein | West Chester University of Pennsylvania | 9.1 | 5 |
Name | Club | Score | Place |
Sarahy Mora Rincon | James Madison University | 9.6 | 1 |
Tatum Meeks | Texas Christian University | 9.6 | 1 |
Gabrielle Cain | Rutgers The State University of New Jersey | 9.2 | 2 |
Haley Wade | The College at Brockport | 9.2 | 2 |
Sara Kolaczyk | Boston University | 9 | 3 |
Olivia Meyers | Penn State | 9 | 3 |
Name | Club | Score | Place |
Payton Eck | Texas Tech University | 9.75 | 1 |
Sarahy Mora Rincon | James Madison University | 9.7 | 2 |
Cait Mcneill | Texas Christian University | 9.7 | 2 |
Marissa Romano | University of Texas at Austin | 9.7 | 2 |
Gabriella Small | University of Texas at Austin | 9.7 | 2 |
Name | Club | Score | Place |
Tatum Meeks | Texas Christian University | 38 | 1 |
Cait Mcneill | Texas Christian University | 37.35 | 2 |
Bree Tosh | Texas Christian University | 36.8 | 3 |
Payton Eck | Texas Tech University | 36.75 | 4 |
Club | Score | Place |
Texas Christian University | 112.3 | 1 |
University of Vermont | 109.15 | 2 |
Name | Club | Score | Place |
Ellen Seidel | Silicon Valley Gymnastics | 9.4 | 1 |
Name | Club | Score | Place |
Ellen Seidel | Silicon Valley Gymnastics | 9.35 | 1 |
Name | Club | Score | Place |
Leilah Mccarthy | Silicon Valley Gymnastics | 9.6 | 1 |
Name | Club | Score | Place |
Ellen Seidel | Silicon Valley Gymnastics | 9.5 | 1 |
Name | Club | Score | Place |
Ellen Seidel | Silicon Valley Gymnastics | 37.7 | 1 |
Club | Score | Place |
Silicon Valley Gymnastics | 109.2 | 1 |
Name | Club | Score | Place |
Alyssa Pfeiffer | Texas A&M University | 9.7 | 1 |
Chloe Hughes | University of Minnesota Twin Cities | 9.65 | 2 |
Danielle Brucato | Northeastern University | 9.65 | 2 |
Kelly Chapdelaine | Springfield College | 9.6 | 3 |
Samantha Ward | Purdue University | 9.6 | 3 |
Kathleen Yarborough | University of Florida | 9.6 | 3 |
Elizabeth Ergil | Northeastern University | 9.6 | 3 |
Christina Douglas | Florida State University | 9.55 | 4 |
Caroline Miller | Georgia Institute of Technology | 9.55 | 4 |
Abby Bruner | Florida State University | 9.5 | 5 |
Allie Gagne | Florida State University | 9.5 | 5 |
Nikole Ditzler-cordero | North Carolina State University | 9.5 | 5 |
Amanda Thayer | Indiana University-Bloomington | 9.5 | 5 |
Jenna Stoudt | University of Delaware | 9.5 | 5 |
Chloe Brekhus | Colorado State University | 9.5 | 5 |
Amanda Mcbrayer | University of Vermont | 9.5 | 5 |
Megan Murase | University of Texas at Austin | 9.5 | 5 |
Samantha Hicks | University of Denver | 9.5 | 5 |
Aviva Satz-kojis | University of Michigan - Ann Arbor | 9.5 | 5 |
Ava Sandford | Syracuse University | 9.5 | 5 |
Name | Club | Score | Place |
Kathleen Yarborough | University of Florida | 9.55 | 1 |
Kyleigh Baareman | Grand Valley State University | 9.4 | 2 |
Allison House | Syracuse University | 9.3 | 3 |
Jenna Stoudt | University of Delaware | 9.3 | 3 |
Kati Cooper | University of Denver | 9.3 | 3 |
Elise Courtney | University of Vermont | 9.25 | 4 |
Megan Murase | University of Texas at Austin | 9.25 | 4 |
Megan Rioux | The Ohio State University | 9.25 | 4 |
Lucy Ault | University of Wisconsin Madison | 9.25 | 4 |
Samantha Hicks | University of Denver | 9.2 | 5 |
Name | Club | Score | Place |
Frances Leadman | University of Vermont | 9.5 | 1 |
Mckenzie Miller | Florida State University | 9.45 | 2 |
Tessarose Guernsey | Colorado Gymnastics Club | 9.45 | 2 |
Kathleen Yarborough | University of Florida | 9.3 | 3 |
Kati Cooper | University of Denver | 9.3 | 3 |
Kyleigh Baareman | Grand Valley State University | 9.25 | 4 |
Elise Courtney | University of Vermont | 9.2 | 5 |
Abby Bruner | Florida State University | 9.2 | 5 |
Jenna Stoudt | University of Delaware | 9.2 | 5 |
Jenna Haran | Penn State | 9.2 | 5 |
Maro Simotas | Flippin' Illini Gymnastics Club | 9.2 | 5 |
Payton Lynch | Springfield College | 9.2 | 5 |
Name | Club | Score | Place |
Delilah Folk | The Ohio State University | 9.9 | 1 |
Samantha Hicks | University of Denver | 9.85 | 2 |
Isabel Folkers | University of California Los Angeles | 9.85 | 2 |
Elise Courtney | University of Vermont | 9.8 | 3 |
Hannah Johnson | University of Rhode Island | 9.8 | 3 |
Leah Barnes | University of Florida | 9.8 | 3 |
Katie Clark | University of Texas at Austin | 9.8 | 3 |
Brooke Simpkins | Virginia Tech | 9.75 | 4 |
Tessa Gluckman | University of California San Diego | 9.75 | 4 |
Megan Murase | University of Texas at Austin | 9.75 | 4 |
Name | Club | Score | Place |
Kathleen Yarborough | University of Florida | 38.05 | 1 |
Megan Murase | University of Texas at Austin | 37.65 | 2 |
Jenna Stoudt | University of Delaware | 37.6 | 3 |
Danielle Brucato | Northeastern University | 37.55 | 4 |
Aviva Satz-kojis | University of Michigan - Ann Arbor | 37.5 | 5 |
Kyleigh Baareman | Grand Valley State University | 37.35 | 6 |
Samantha Hicks | University of Denver | 37.15 | 7 |
Katherine Margolin | Montclair State University | 36.8 | 8 |
Club | Score | Place |
Florida State University | 112.85 | 1 |
University of Vermont | 112.3 | 2 |
Northeastern University | 111.05 | 3 |
Name | Club | Score | Place |
Steph Fisher | Alumni / Open | 9.4 | 1 |
Irene Whalen | Alumni / Open | 9.4 | 1 |
Name | Club | Score | Place |
Wren Exley | Alumni / Open | 9.4 | 1 |
Irene Whalen | Alumni / Open | 9.3 | 2 |
Name | Club | Score | Place |
Wren Exley | Alumni / Open | 9.2 | 1 |
Margo Crawford | Silicon Valley Gymnastics | 9.1 | 2 |
*This result is different from what was presented at the banquet due to an error in someone's entered level
Name | Club | Score | Place |
Wren Exley | Alumni / Open | 10 | 1 |
Ryan Warner | UC San Diego | 10 | 1 |
Meredith Rogers | Jurassic Gymnastics | 9.85 | 2 |
Hannah Deroche | Alumni / Open | 9.8 | 3 |
*Note: Extra awards were given due to male placement on this event (WAG Floor only)
Name | Club | Score | Place |
Wren Exley | Alumni / Open | 37.7 | 1 |
Hannah Deroche | Alumni / Open | 36.85 | 2 |
Club | Score | Place |
Alumni / Open | 112.55 | 1 |
Name | Club | Score | Place |
Madison Melicher | Penn State | 9.6 | 1 |
Dorothy Mims | Washington University in St. Louis | 9.6 | 1 |
Leah Nitzan | James Madison University | 9.5 | 2 |
Kayleigh Doherty | University of North Carolina at Chapel Hill | 9.4 | 3 |
Elodie Walton | James Madison University | 9.35 | 4 |
Olivia Dill | West Chester University of Pennsylvania | 9.35 | 4 |
Myrah Contento | The Ohio State University | 9.35 | 4 |
Sydney Olson | University of Rhode Island | 9.3 | 5 |
Danni Riggs | College of William and Mary | 9.3 | 5 |
Name | Club | Score | Place |
Jordyn Caulfield | Arizona Women's Gymnastics | 9.3 | 1 |
Madison Melicher | Penn State | 9.2 | 2 |
Emma Delia | University of Connecticut | 9.15 | 3 |
Keerston Underkoffler | West Chester University of Pennsylvania | 9.1 | 4 |
Alexa Granfield | University of Connecticut | 9.05 | 5 |
Morgan Gill | Utah State University | 8.95 | 6 |
Jessica Qualich | Kent State University | 8.9 | 7 |
Danni Riggs | College of William and Mary | 8.9 | 7 |
Name | Club | Score | Place |
Olivia Dill | West Chester University of Pennsylvania | 9.7 | 1 |
Myrah Contento | The Ohio State University | 9.65 | 2 |
Dorothy Mims | Washington University in St. Louis | 9.65 | 2 |
Sidney Johnson | Rutgers The State University of New Jersey | 9.5 | 3 |
Alexa Granfield | University of Connecticut | 9.4 | 4 |
Sophie Boone | Liberty University | 9.4 | 4 |
Caili Mcshane | Penn State | 9.3 | 5 |
Shea Whitehurst | Liberty University | 9.3 | 5 |
Name | Club | Score | Place |
Sidney Johnson | Rutgers The State University of New Jersey | 9.8 | 1 |
Myrah Contento | The Ohio State University | 9.7 | 2 |
Leah Nitzan | James Madison University | 9.65 | 3 |
Dorothy Mims | Washington University in St. Louis | 9.65 | 3 |
Sydney Olson | University of Rhode Island | 9.6 | 4 |
Olivia Dill | West Chester University of Pennsylvania | 9.55 | 5 |
Madison Melicher | Penn State | 9.55 | 5 |
Emma Dums | University of North Carolina at Chapel Hill | 9.55 | 5 |
Sophie Boone | Liberty University | 9.55 | 5 |
Name | Club | Score | Place |
Dorothy Mims | Washington University in St. Louis | 37.65 | 1 |
Olivia Dill | West Chester University of Pennsylvania | 37.35 | 2 |
Myrah Contento | The Ohio State University | 37 | 3 |
Sidney Johnson | Rutgers The State University of New Jersey | 37 | 3 |
Leah Nitzan | James Madison University | 36.85 | 4 |
Keerston Underkoffler | West Chester University of Pennsylvania | 36.75 | 5 |
Club | Score | Place |
Penn State | 108.15 | 1 |
West Chester University of Pennsylvania | 107.95 | 2 |
Name | Club | Score | Place |
Julia Sharpe | MIT | 9.5 | 1 |
Marlis Denk-lobnig | MIT | 8.6 | 2 |
Name | Club | Score | Place |
Patricia Aubel | Sacramento Gymnastics Club | 9.35 | 1 |
Julia Sharpe | MIT | 9.2 | 2 |
Name | Club | Score | Place |
Patricia Aubel | Sacramento Gymnastics Club | 8.95 | 1 |
Michelle Ikoma | University of North Carolina at Chapel Hill | 8.9 | 2 |
*This result is different from what was presented at the banquet due to an error in someone's entered level
Name | Club | Score | Place |
Julia Sharpe | MIT | 9.6 | 1 |
Michelle Ikoma | University of North Carolina at Chapel Hill | 9.1 | 2 |
Nate Sharpe | MIT | 9.1 | 2 |
Name | Club | Score | Place |
Julia Sharpe | MIT | 37.4 | 1 |
Nate Sharpe | MIT | 34.6 | 2 |
Club | Score | Place |
University of North Carolina at Chapel Hill | 105.55 | 1 |
Name | Club | Score | Place |
Zachary Miller | University of Vermont | 12.7 | 1 |
Caleb Shinkle | Purdue University | 12.65 | 2 |
Chris Priebe | Purdue University | 12.6 | 3 |
Tuomas Oikarinen | University of California San Diego | 12.35 | 4 |
Name | Club | Score | Place |
Camden Winger | Florida State University | 11.8 | 1 |
Caleb Shinkle | Purdue University | 11 | 2 |
Ethan Schwinghammer | Purdue University | 10.9 | 3 |
Orion Kelly | Temple University | 10.7 | 4 |
Zachary Miller | University of Vermont | 10.7 | 4 |
Name | Club | Score | Place |
Caleb Shinkle | Purdue University | 12 | 1 |
Forrest Kelly | Temple University | 11.9 | 2 |
Chris Priebe | Purdue University | 11.35 | 3 |
Zach Novkov-bloom | Temple University | 11.25 | 4 |
Name | Club | Score | Place |
Caleb Shinkle | Purdue University | 12.5 | 1 |
Jackson Coppola | Virginia Tech | 12.45 | 2 |
Steven Rogers | Purdue University | 12.4 | 3 |
Ryan Warner | University of California San Diego | 12.35 | 4 |
Name | Club | Score | Place |
Zachary Miller | University of Vermont | 12.65 | 1 |
Ryan Warner | University of California San Diego | 12.45 | 2 |
Camden Winger | Florida State University | 12.4 | 3 |
Aaron Golden | Virginia Tech | 12.35 | 4 |
Name | Club | Score | Place |
Caleb Shinkle | Purdue University | 12.2 | 1 |
Jacob Allen | James Madison University | 11.5 | 2 |
Jackson Coppola | Virginia Tech | 11.5 | 2 |
Zachary Miller | University of Vermont | 11.4 | 3 |
Name | Club | Score | Place |
Caleb Shinkle | Purdue University | 72.2 | 1 |
Zachary Miller | University of Vermont | 69.95 | 2 |
Jackson Coppola | Virginia Tech | 68.15 | 3 |
Ethan Valencia | James Madison University | 67.75 | 4 |
Club | Score | Place |
Purdue University | 209.8 | 1 |
Name | Club | Score | Place |
Sydney Callahan | Alumni / Open | 12.4 | 1 |
Christopher Chu | Jurassic Gymnastics | 12.4 | 1 |
Name | Club | Score | Place |
Lucas Reed | 5280 Gymnastics | 10.2 | 1 |
Christopher Chu | Jurassic Gymnastics | 10 | 2 |
Name | Club | Score | Place |
Lucas Reed | 5280 Gymnastics | 11.8 | 1 |
Jacob Mccarter | Alumni / Open | 10.8 | 2 |
Name | Club | Score | Place |
Lucas Reed | 5280 Gymnastics | 12.2 | 1 |
Greg Nash | Alumni / Open | 11.4 | 2 |
Name | Club | Score | Place |
Lucas Reed | 5280 Gymnastics | 12.1 | 1 |
Bernd Schoner | MIT | 12.1 | 1 |
Name | Club | Score | Place |
Lucas Reed | 5280 Gymnastics | 11.1 | 1 |
Patrick Mccarthy | University of California Berkeley | 10.7 | 2 |
Name | Club | Score | Place |
Lucas Reed | 5280 Gymnastics | 68.75 | 1 |
Bernd Schoner | MIT | 67 | 2 |
Club | Score | Place |
Jurassic Gymnastics | 190 | 1 |
Name | Club | Score | Place |
Matt Burgoyne | Oklahoma Gymnastics Center | 14.2 | 1 |
Caden Digerolamo | Arizona Men's Gymnastics | 13.85 | 2 |
Joel Montgomery | Texas A&M University | 13.7 | 3 |
Zachary Marckx | Oklahoma Gymnastics Center | 13.6 | 4 |
Tyler Naukam | Texas A&M University | 13.5 | 5 |
Justin Smith | Arizona Men's Gymnastics | 13.45 | 6 |
Kyle Kincade | Oklahoma Gymnastics Center | 13.25 | 7 |
Name | Club | Score | Place |
Theron Graham | Oklahoma Gymnastics Center | 12.8 | 1 |
Alik Putman | Oklahoma Gymnastics Center | 12.7 | 2 |
Sean Daugherty | Oklahoma Gymnastics Center | 12.7 | 2 |
Jaden Murdoch | Texas A&M University | 12.3 | 3 |
Asa Thompson | Kansas City United | 12.3 | 3 |
James Mancha | University of Texas at Austin | 12.1 | 4 |
Peter Hristozov | Oklahoma Gymnastics Center | 12.1 | 4 |
Name | Club | Score | Place |
Zachary Marckx | Oklahoma Gymnastics Center | 13.2 | 1 |
Caden Peacock | Arizona Men's Gymnastics | 12.9 | 2 |
Kyle Kincade | Oklahoma Gymnastics Center | 12.9 | 2 |
Peter Hristozov | Oklahoma Gymnastics Center | 12.9 | 2 |
Joel Montgomery | Texas A&M University | 12.6 | 3 |
Matt Kapp | Arizona Men's Gymnastics | 12.35 | 4 |
Andrew Mcgill | Arizona Men's Gymnastics | 12.25 | 5 |
Name | Club | Score | Place |
Matt Burgoyne | Oklahoma Gymnastics Center | 14.45 | 1 |
David Wallace | Purdue University | 13.85 | 2 |
Joel Montgomery | Texas A&M University | 13.8 | 3 |
Tyler Naukam | Texas A&M University | 13.8 | 3 |
Alexander Kotnik | University of California Los Angeles | 13.7 | 4 |
Dominic Pozo | Penn State | 13.65 | 5 |
Cobey Pava | Flippin' Illini Gymnastics Club | 13.6 | 6 |
Name | Club | Score | Place |
Matt Burgoyne | Oklahoma Gymnastics Center | 13.2 | 1 |
Jonas Sanchez | Oklahoma Gymnastics Center | 13 | 2 |
Peter Hristozov | Oklahoma Gymnastics Center | 12.9 | 3 |
Aaron Zurcher | Flippin' Illini Gymnastics Club | 12.85 | 4 |
Kyle Kincade | Oklahoma Gymnastics Center | 12.75 | 5 |
Jordan Landry | Oklahoma Gymnastics Center | 12.55 | 6 |
Jordan Bird | Arizona Men's Gymnastics | 12.5 | 7 |
Name | Club | Score | Place |
Jordan Landry | Oklahoma Gymnastics Center | 13.1 | 1 |
Caden Peacock | Arizona Men's Gymnastics | 12.8 | 2 |
Chase Chitwood | Oklahoma Gymnastics Center | 12.6 | 3 |
Chance Brogan | Kansas City United | 12.6 | 3 |
Jeremy Weissman | Flippin' Illini Gymnastics Club | 12.5 | 4 |
Andrew Mcgill | Arizona Men's Gymnastics | 12.4 | 5 |
Anthony Grimes | Flippin' Illini Gymnastics Club | 12.4 | 5 |
Peter Hristozov | Oklahoma Gymnastics Center | 12.4 | 5 |
Name | Club | Score | Place |
Matt Burgoyne | Oklahoma Gymnastics Center | 77.85 | 1 |
Joel Montgomery | Texas A&M University | 76.9 | 2 |
Peter Hristozov | Oklahoma Gymnastics Center | 76.8 | 3 |
Chance Brogan | Kansas City United | 74.35 | 4 |
Matt Kapp | Arizona Men's Gymnastics | 73.7 | 5 |
Tyler Naukam | Texas A&M University | 73.2 | 6 |
Club | Score | Place |
Oklahoma Gymnastics Center | 237.45 | 1 |
Texas A&M University | 224.15 | 2 |
Flippin' Illini Gymnastics Club | 217.6 | 3 |
Name | Club | Score | Place |
Nate Sharpe | MIT | 12.55 | 1 |
Dorothy Mims | Washington University in St. Louis | 12.35 | 2 |
Name | Club | Score | Place |
Nate Sharpe | MIT | 9.7 | 1 |
Tony Petelo | University of California Berkeley | 9.3 | 2 |
Name | Club | Score | Place |
Nate Sharpe | MIT | 11.95 | 1 |
Julia Sharpe | MIT | 11.25 | 2 |
Name | Club | Score | Place |
James Callas | The Ohio State University | 12.3 | 1 |
Collin Carey | Alumni / Open | 12.25 | 2 |
Name | Club | Score | Place |
Nate Sharpe | MIT | 11.65 | 1 |
Matt Mannino | University of Wisconsin Madison | 11.3 | 2 |
Name | Club | Score | Place |
Julia Sharpe | MIT | 11.4 | 1 |
Nate Sharpe | MIT | 11.1 | 2 |
Name | Club | Score | Place |
Nate Sharpe | MIT | 68.55 | 1 |
Julia Sharpe | MIT | 65.65 | 2 |
Club | Score | Place |
Arizona Men's Gymnastics | 224.9 | 1 |
MIT | 205.6 | 2 |
As everyone in attendance is aware, we had some technical difficulties with our Friday night awards. We have done our best to correct these errors in the results posted below, so the names listed may not match what was announced at the awards ceremony. If you believe you should have received a medal and would like one mailed to you, please reach out to nationals@naigc.org.
Name | Club | Score | Place |
Veronica Hegelein | University of California Los Angeles | 8.4 | 1 |
Nicole Bugella | Independent Collegiate Athlete | 8.05 | 2 |
Addison Reiter | Flippin' Illini Gymnastics Club | 7.9 | 3 |
Monaye Hinds | Roger Williams University | 7.8 | 4 |
Nicole Arnold | Independent Collegiate Athlete | 7.8 | 4 |
Name | Club | Score | Place |
Nicole Arnold | Independent Collegiate Athlete | 9.3 | 1 |
Mikayla Kotlensky | University of Southern California | 9.1 | 2 |
Addison Reiter | Flippin' Illini Gymnastics Club | 8.9 | 3 |
Monaye Hinds | Roger Williams University | 8.75 | 4 |
Name | Club | Score | Place |
Kyli Nault | University of Minnesota Twin Cities | 9.2 | 1 |
Addison Reiter | Flippin' Illini Gymnastics Club | 9.15 | 2 |
Summer Fogg | Simmons University | 9 | 3 |
Mikayla Kotlensky | University of Southern California | 9 | 3 |
Irene Murz | Johnson & Wales University | 9 | 3 |
Name | Club | Score | Place |
Ashley Lynch | Johnson & Wales University | 9.6 | 1 |
Addison Reiter | Flippin' Illini Gymnastics Club | 9.55 | 2 |
Kyli Nault | University of Minnesota Twin Cities | 9.45 | 3 |
Nicole Bugella | Independent Collegiate Athlete | 9.3 | 4 |
Claire Lapp | University of Minnesota Twin Cities | 9.3 | 4 |
Rebecca Mcfadden | Texas A&M University | 9.3 | 4 |
Veronica Hegelein | University of California Los Angeles | 9.3 | 4 |
Name | Club | Score | Place |
Addison Reiter | Flippin' Illini Gymnastics Club | 35.5 | 1 |
Mikayla Kotlensky | University of Southern California | 34.85 | 2 |
Kyli Nault | University of Minnesota Twin Cities | 34.8 | 3 |
Club | Score | Place |
Texas A&M University | 96.6 | 1 |
Johnson & Wales University | 91.6 | 2 |
Name | Club | Score | Place |
Sarah Shanahan | University of California Berkeley | 8.5 | 1 |
Carrie Deakin | Sacramento Gymnastics Club | 8.2 | 2 |
Name | Club | Score | Place |
Lauren Leonard | Dynamite Dynos | 9.6 | 1 |
Carrie Deakin | Sacramento Gymnastics Club | 9.4 | 2 |
Name | Club | Score | Place |
Carrie Deakin | Sacramento Gymnastics Club | 9.8 | 1 |
Sarah Shanahan | University of California Berkeley | 9.4 | 2 |
Name | Club | Score | Place |
Carrie Deakin | Sacramento Gymnastics Club | 9.5 | 1 |
Sarah Shanahan | University of California Berkeley | 9.5 | 1 |
Name | Club | Score | Place |
Carrie Deakin | Sacramento Gymnastics Club | 36.9 | 1 |
Sarah Shanahan | University of California Berkeley | 36.5 | 2 |
Club | Score | Place |
University of Minnesota Twin Cities | 81.45 | 1 |
Name | Club | Score | Place |
Cailey Brickett | Merrimack College | 9.6 | 1 |
Danielle Comerford | Johnson & Wales University | 9.4 | 2 |
Hailey Crow | Texas Christian University | 9.35 | 3 |
Mallory Girvin | University of Notre Dame | 9.35 | 3 |
Kaylee Ngitit | Texas A&M University | 9.3 | 4 |
Courtney Sensabaugh | Baylor University | 9.3 | 4 |
Maddie Crimmins | Texas Christian University | 9.3 | 4 |
Erin Reilly | University of Notre Dame | 9.3 | 4 |
Name | Club | Score | Place |
Jamie Spell | Texas A&M University | 9.3 | 1 |
Danielle Comerford | Johnson & Wales University | 9.25 | 2 |
Courtney Sensabaugh | Baylor University | 9.2 | 3 |
Nichola Keane-murphy | University of Notre Dame | 9.2 | 3 |
Mallory Girvin | University of Notre Dame | 9.1 | 4 |
Name | Club | Score | Place |
Bailey Sherman | University of Texas at Austin | 9.7 | 1 |
Nichola Keane-murphy | University of Notre Dame | 9.65 | 2 |
Jamie Spell | Texas A&M University | 9.55 | 3 |
Savanna Childress | Indiana University-Bloomington | 9.55 | 3 |
Erin Reilly | University of Notre Dame | 9.5 | 4 |
Katie Bedewi | Baylor University | 9.5 | 4 |
Name | Club | Score | Place |
Erin Reilly | University of Notre Dame | 9.85 | 1 |
Holland Tyson | Wake Forest University | 9.8 | 2 |
Danielle Comerford | Johnson & Wales University | 9.7 | 3 |
Charlotte Marsh | University of California Davis | 9.65 | 4 |
Nichola Keane-murphy | University of Notre Dame | 9.65 | 4 |
Sandra Whitaker | Johnson & Wales University | 9.65 | 4 |
Name | Club | Score | Place |
Erin Reilly | University of Notre Dame | 37.7 | 1 |
Danielle Comerford | Johnson & Wales University | 37.45 | 2 |
Jamie Spell | Texas A&M University | 37.3 | 3 |
Nichola Keane-murphy | University of Notre Dame | 37.3 | 3 |
Club | Score | Place |
University of Notre Dame | 111.9 | 1 |
Baylor University | 110.9 | 2 |
Name | Club | Score | Place |
Brittany Erway | Silicon Valley Gymnastics | 9.25 | 1 |
Leighanne Eachus | Alumni / Open | 9.25 | 1 |
Name | Club | Score | Place |
Brianna Zeilinger | Alumni / Open | 9 | 1 |
Brittany Erway | Silicon Valley Gymnastics | 9 | 1 |
Name | Club | Score | Place |
Alexis Kahl | Alumni / Open | 9.6 | 1 |
Name | Club | Score | Place |
Alexis Kahl | Alumni / Open | 9.6 | 1 |
Name | Club | Score | Place |
Alexis Kahl | Alumni / Open | 37.3 | 1 |
Club | Score | Place |
Alumni / Open | 111 | 1 |
Name | Club | Score | Place |
Joshua Lim | University of California Los Angeles | 11.75 | 1 |
Michael Buenaventura | 5280 Gymnastics | 11.6 | 2 |
Michael Ott | Springfield College | 11.55 | 3 |
Trent James | Miami University | 11.3 | 4 |
Name | Club | Score | Place |
Michael Ott | Springfield College | 10.1 | 1 |
Nicholas Idso | Purdue University | 10.1 | 1 |
George Miller | Utah State University | 9.6 | 2 |
Michael Buenaventura | 5280 Gymnastics | 9.5 | 3 |
Name | Club | Score | Place |
Kwang Jun Ahn | MIT | 11.1 | 1 |
Michael Buenaventura | 5280 Gymnastics | 11 | 2 |
Jake Rokop | Purdue University | 10.95 | 3 |
Ethan Walsh | Indiana University-Bloomington | 10.85 | 4 |
Name | Club | Score | Place |
Michael Ott | Springfield College | 12.05 | 1 |
Cian Mahoney | Miami University | 11.45 | 2 |
Patrick Seeley | University of Maryland College Park | 11.4 | 3 |
Nicholas Idso | Purdue University | 11.35 | 4 |
Name | Club | Score | Place |
Michael Buenaventura | 5280 Gymnastics | 11.3 | 1 |
George Miller | Utah State University | 11.25 | 2 |
Michael Ott | Springfield College | 11.15 | 3 |
Jake Fenimore | Penn State | 10.9 | 4 |
Name | Club | Score | Place |
Michael Buenaventura | 5280 Gymnastics | 10.5 | 1 |
Conor Cahill | Miami University | 10.2 | 2 |
George Miller | Utah State University | 10.1 | 3 |
Patrick Seeley | University of Maryland College Park | 9.9 | 4 |
Name | Club | Score | Place |
Michael Buenaventura | 5280 Gymnastics | 64.95 | 1 |
Nicholas Idso | Purdue University | 62.9 | 2 |
George Miller | Utah State University | 62.6 | 3 |
Jake Fenimore | Penn State | 59.95 | 4 |
Club | Score | Place |
University of Wisconsin Madison | 184.3 | 1 |
Purdue University | 178.4 | 2 |
Penn State | 165 | 3 |
Name | Club | Score | Place |
Jessica Moskalik | University of Minnesota Twin Cities | 11.65 | 1 |
Caroline Miller | Georgia Institute of Technology | 11.65 | 1 |
Name | Club | Score | Place |
Allison Sundeen | University of Wisconsin Madison | 8.7 | 1 |
Simone Bruno | MIT | 8.1 | 2 |
Lena Ning | 5280 Gymnastics | 8.1 | 2 |
Anthony Mchugh | MIT | 8.1 | 2 |
Name | Club | Score | Place |
Anthony Mchugh | MIT | 10.9 | 1 |
Allison Sundeen | University of Wisconsin Madison | 10.8 | 2 |
Name | Club | Score | Place |
Simone Bruno | MIT | 10.85 | 1 |
Anthony Mchugh | MIT | 10.75 | 2 |
Name | Club | Score | Place |
Ryan Bradley | Alumni / Open | 11.55 | 1 |
Allison Sundeen | University of Wisconsin Madison | 11.45 | 2 |
Name | Club | Score | Place |
Karrington Scoble | Indiana University-Bloomington | 10.7 | 1 |
Jessica Moskalik | University of Minnesota Twin Cities | 10.5 | 2 |
Name | Club | Score | Place |
Allison Sundeen | University of Wisconsin Madison | 63.85 | 1 |
Anthony Mchugh | MIT | 59.85 | 2 |
Club | Score | Place |
MIT | 180 | 1 |
Name | Club | Score | Place |
 Tessa Luzney | University of Wisconsin, Madison | 240.85 | 1 |
 Alexis Kelly | Temple University | 237.95 | 2 |
 Alex Grimmett | Georgia Institute of Technology | 237 | 3 |
Name | Club | Score | Place |
 Ryan Warner | University of California, San Diego | 246.7 | 1 |
 Sydney Callahan | Alumni / Open | 238 | 2 |
Joshua Hernandez | University of California, Berkeley | 192.8 | 3 |
Name | Club | Score | Place |
 Julia Sharpe | Massachusetts Institute of Technology | 250.1 | 1 |
 Dorothy Mims | Washington University in St. Louis | 240.95 | 2 |
 Nate Sharpe | Massachusetts Institute of Technology | 237.7 | 3 |
Name | Team | WVT | UB | BB | WFX | WAA | MFX | PH | SR | MVT | PB | HB | MAA | Level | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanahan, Sarah | University of California, Berkeley | 8.5 | 9.1 | 9.4 | 9.5 | 36.5 | 11.5 | 5.7 | 7.2 | 11.1 | 8.3 | 8.9 | 52.7 | Mdev/Wdev | 235.2 |
